is a 9 digit bank code used for various bank transactions such as direct deposits, electronic payments, wire transfers, check ordering and many more. Routing numbers are also known as bank routing numbers, routing transit numbers (RTNs), ABA numbers, ACH routing numbers. Routing numbers may differ depending on where your account was initially opened and the type of transaction made.
Merco Credit Union is a NCUA Insured Credit Union (State Credit Union) and its NCUA ID is 64766. The RSSD ID for Merco Credit Union is 931597.
The EIN (Employer Identification Number, also called IRS Tax ID) for Merco Credit Union is 941366983.
Routing Number for Merco is 321173386.
The best way to find the routing number for your Merco checking, savings or business account is to look into the lower left corner of the bank check.
Routing Number | Bank | Address** | State, Zip |
---|
067010509 | MERCANTIL BANK, NATL ASSOCIATION | 12496 NW 25 ST MIAMI | Florida, 33182 |
081200531 | MERCANTILE BANK | P.O. BOX 3455 QUINCY | Illinois, 62305 |
|
072402665 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW WYOMING | Michigan, 49519 |
072403211 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW WYOMING | Michigan, 49519 |
072404650 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW WYOMING | Michigan, 49519 |
072404757 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW WYOMING | Michigan, 49519 |
072408892 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW WYOMING | Michigan, 49519 |
072413227 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW WYOMING | Michigan, 49519 |
072413816 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW WYOMING | Michigan, 49519 |
072413829 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW WYOMING | Michigan, 49519 |
072414022 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW WYOMING | Michigan, 49519 |
081502006 | MERCANTILE BK OF LOUISIANA | P.O. BOX 509 LOUISIANA | Missouri, 63353 |
321173373 | MERCED SCHOOL EFCU | 1021 OLIVERWOOD DRIVE MERCED | California, 95348 |
251583538 | MERCER CO (WV) TEACHERS FCU | SUITE 102 BLUEFIELD | West Virginia, 24701 |
243384965 | MERCER COUNTY COMMUNITY FCU | 559 NORTH HERMITAGE ROAD HERMITAGE | Pennsylvania, 16148 |
231278575 | MERCER COUNTY NJ TEACHERS FCU | 2271 STATE HIGHWAY #33 SUITE 108 HAMILTON SQUARE | New Jersey, 08690 |
043313259 | MERCER COUNTY STATE BANK | 5344 FRANKLIN STREET SANDY LAKE | Pennsylvania, 16145 |
242370776 | MERCER SAVINGS BANK | 1100 IRMSCHER BOULEVARD CELINA | Ohio, 45822 |
062202192 | MERCH & FARM BK GREENE CTY | P.O. BOX 568 EUTAW | Alabama, 35462 |
061203778 | MERCHANTS & CITIZENS BANK | 6 COLLEGE STREET MCRAE | Georgia, 31055 |
065201019 | MERCHANTS & FARMERS BANK | 501 SOUTH 5TH ST LEESVILLE | Louisiana, 71446 |
065204249 | MERCHANTS & FARMERS BANK | 501 SOUTH 5TH ST LEESVILLE | Louisiana, 71496 |
101902269 | MERCHANTS & FARMERS BANK | P O BOX 189 SALISBURY | Missouri, 65281 |
082903303 | MERCHANTS & FARMERS BK | PO BOX 187 DUMAS | Arkansas, 71639 |
084201676 | MERCHANTS & FARMERS BK | P O BOX 700 HOLLY SPRINGS | Mississippi, 38635 |
062201151 | MERCHANTS & MARINE BANK | 3118 PASCAGOULA ST PASCAGOULA | Mississippi, 39567 |
065301362 | MERCHANTS & MARINE BANK | 3118 PASCAGOULA ST PASCAGOULA | Mississippi, 39567 |
065303807 | MERCHANTS & PLANTERS BANK | 308 RAYMOND SQUARE RAYMOND | Mississippi, 39154 |
082901648 | MERCHANTS & PLANTERS BK | PO BOX 280 CLARENDON | Arkansas, 72029 |
082907561 | MERCHANTS & PLANTERS BK | 320 FRONT STREET NEWPORT | Arkansas, 72112 |
084304793 | MERCHANTS & PLANTERS BK | P.O. BOX 280 BOLIVAR | Tennessee, 38008 |
071909091 | MERCHANTS AND MANUFACTURERS BANK | PO BOX 200 CHANNAHON | Illinois, 60410 |
091300641 | MERCHANTS BANK | 210 MAIN AV S BOX 199 RUGBY | North Dakota, 56368 |
062106256 | MERCHANTS BANK JACKSON | 101 COLLEGE AVE JACKSON | Alabama, 36545 |
091900193 | MERCHANTS BANK NA | 102 E 3RD STREET WINONA | Minnesota, 55987 |
062203078 | MERCHANTS BANK OF ALABAMA | 900 2ND AVE S.W. CULLMAN | Alabama, 35055 |
031307086 | MERCHANTS BANK OF BANGOR | PO BOX 227 BANGOR | Pennsylvania, 18013 |
122241624 | MERCHANTS BANK OF CALIFORNIA NA | ONE CIVIC PLAZA DRIVE SUITE 100 CARSON | California, 90745 |
074014433 074909153 | MERCHANTS BANK OF INDIANA | 7375 S. US HWY 27 LYNN | Indiana, 47355 |
074909153 | MERCHANTS BANK OF INDIANA | 7375 S. US HWY 27 LYNN | Indiana, 47355 |
026006790 | MERCHANTS BK OF NY,DIV. OF VALLEY NB | 1460 VALLEY ROAD WAYNE | New Jersey, 07470 |
021606742 | MERCHANTS COMMERCIAL BANK | 4608 TUTU PARK MALL ST THOMAS | Virgin Islands, 00802 |
042205009 | MERCHANTS NATIONAL BANK | 100 N HIGH ST HILLSBORO | Ohio, 45133 |
042208556 042205009 | MERCHANTS NATIONAL BANK | 100 N HIGH ST HILLSBORO | Ohio, 45133 |
121109518 | MERCHANTS NATL BANK OF SACRAMENTO | 1015 7TH STREET SACRAMENTO | California, 95814 |
091402277 | MERCHANTS STATE BANK | P.O. BOX 399 FREEMAN | South Dakota, 57029 |
021583001 | MERCI COOP DE PUERTO RICO | PO BOX 1294 SAN LORENZO | Puerto Rico, 00754 |
221278213 | MERCK EMPLOYEES F.C.U. | 126 EAST LINCOLN AVE RAHWAY | New Jersey, 07065 |
231386645 | MERCK SHARP + DOHME FCU | 335 W BUTLER PIKE CHALFONT | Pennsylvania, 18914 |
321173386 | MERCO CREDIT UNION | 1911 M ST MERCED | California, 95340 |
273975483 273975548 | MERCY CITY LEIGH FAMILY CU | 1341-6 & S W MASON CITY | Iowa, 50401 |
282974938 | MERCY CREDIT UNION | 1444 E SUNSHINE SPRINGFIELD | Missouri, 65804 |
286586416 | MERCY CREDIT UNION | 1444 E SUNSHINE SPRINGFIELD | Missouri, 65804 |
061291450 | MERCY FCU | 11806 MCAULEY DR SAVANNAH | Georgia, 31419 |
241282564 | MERCY HEALTH PARTNERS FCU | 2213 CHERRY ST TOLEDO | Ohio, 43608 |
**Address mentioned in the table may differ from your branch office address. Routing number of a bank usually differ only by state and is generally same for all branches in a state.