is a 9 digit bank code used for various bank transactions such as direct deposits, electronic payments, wire transfers, check ordering and many more. Routing numbers are also known as bank routing numbers, routing transit numbers (RTNs), ABA numbers, ACH routing numbers. Routing numbers may differ depending on where your account was initially opened and the type of transaction made.
FirstBank is a FDIC Insured Bank (State Member Bank) and its FDIC Certification ID is 18714. The RSSD ID for FirstBank is 288853.
The EIN (Employer Identification Number, also called IRS Tax ID) for FirstBank is 840521049.
Routing Number for Firstbank (Colorado, Arizona, California) is (for all transaction types) 107005047.
The best way to find the routing number for your FirstBank checking, savings or business account is to look into the lower left corner of the bank check.
Routing Number | Bank | Address** | State, Zip |
---|
061107010 | FIRSTBANK | 27 SOUTH BROAD ST LEXINGTON | Tennessee, 38351 |
102005916 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
|
102006025 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
102101519 | FIRSTBANK | 12345 WEST COLFAX AVENUE LAKEWOOD | Colorado, 80215 |
102103999 | FIRSTBANK | 12345 W. COLFAX AVE. LAKEWOOD | Colorado, 80215 |
102105269 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
103103396 | FIRSTBANK | P.O. BOX 458 ANTLERS | Oklahoma, 74523 |
107001672 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107001805 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107002503 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107002532 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107003010 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107003298 | FIRSTBANK | 12345 WEST COLFAX AVENUE LAKEWOOD | Colorado, 80215 |
107003612 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107004352 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107004381 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107005047 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107005490 | FIRSTBANK | 12345 WEST COLFAX AVENUE LAKEWOOD | Colorado, 80215 |
107005801 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80125 |
107005924 | FIRSTBANK | 12345 WEST COLFAX AVENUE LAKEWOOD | Colorado, 80215 |
107006305 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107006347 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107006431 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107006512 | FIRSTBANK | 12345 W COLFAX AVENUE LAKEWOOD | Colorado, 80215 |
107006554 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107006651 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107006664 | FIRSTBANK | 12345 W. COLFAX AVE LAKEWOOD | Colorado, 80215 |
122106219 | FIRSTBANK | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
221672851 | FIRSTBANK | 1130 MUNOZ RIVERA AVE SAN JUAN | Puerto Rico, 00927 |
122241200 | FIRSTBANK (1ST BANK OF PALM DESERT) | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
267089712 | FIRSTBANK FLORIDA | 9795 SOUTH DIXIE HIGHWAY PINECREST | Florida, 33156 |
107006143 | FIRSTBANK NORTH NA | 12345 WEST COLFAX AVENUE LAKEWOOD | Colorado, 80215 |
107005296 | FIRSTBANK OF ARAPAHOE COUNTY | 12345 WEST COLFAX AVENUE LAKEWOOD | Colorado, 80215 |
107006059 | FIRSTBANK OF ARAPAHOE COUNTY NA | 12345 W. COLFAX AVE LAKEWOOD | Colorado, 80215 |
107006075 | FIRSTBANK OF AURORA NA | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107006088 | FIRSTBANK OF AURORA NA | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107006101 | FIRSTBANK OF BOULDER NA | 12345 W. COLFAX AVE LAKEWOOD | Colorado, 08215 |
107006156 | FIRSTBANK OF BOULDER NA | 12345 WEST COLFAX AVE LAKEWOOD | Colorado, 80215 |
107004695 | FIRSTBANK OF COLORADO NA | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107004637 | FIRSTBANK OF DOUGLAS COUNTY NA | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107004459 | FIRSTBANK OF LAKEWOOD NA | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107006046 | FIRSTBANK OF LAKEWOOD NA | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107002406 | FIRSTBANK OF LONGMONT | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107003023 | FIRSTBANK OF LONGMONT NA | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
104901238 | FIRSTBANK OF NEBRASKA | PO BOX 340 SYRACUSE | Nebraska, 68446 |
104903032 104901238 | FIRSTBANK OF NEBRASKA | PO BOX 340 SYRACUSE | Nebraska, 68446 |
107006392 | FIRSTBANK OF NORTHERN COLORADO | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107003609 | FIRSTBANK OF SOUTH JEFFCO | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107005254 | FIRSTBANK OF SOUTH JEFFCO | 12345 WEST COLFAX AVENUE LAKEWOOD | Colorado, 80215 |
102105816 | FIRSTBANK OF SUMMIT COUNTY | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
102004519 | FIRSTBANK OF TECH CENTER | 12345 WEST COLFAX AVENUE LAKEWOOD | Colorado, 80215 |
102006067 | FIRSTBANK OF TECH CENTER NA | 12345 W COLFAX AVE LAKEWOOD | Colorado, 80215 |
107006127 | FIRSTBANK OF WHEATRIDGE NA | 12345 WEST COLFAX AVENUE LAKEWOOD | Colorado, 80215 |
021502354 | FIRSTBANK PUERTO RICO | 1130 MUNOZ RIVERA AVE SAN JUAN | Puerto Rico, 00927 |
221571473 | FIRSTBANK PUERTO RICO | 1130 MUNOZ RIVERA A SAN JUAN | Puerto Rico, 00927 |
111308057 | FIRSTBANK SOUTHWEST | P O BOX 32552 AMARILLO | Texas, 79120 |
111322910 | FIRSTBANK SOUTHWEST | P O BOX 32552 AMARILLO | Texas, 79120 |
**Address mentioned in the table may differ from your branch office address. Routing number of a bank usually differ only by state and is generally same for all branches in a state.